Magnum 4D
Wed, 4 Nov 2026 · Draw 445/26
1st Prize
1588
2nd Prize
2307
3rd Prize
6929
Special (10 numbers)
Consolation (10 numbers)
Cross-checked: 4d4d.co, 4dmoon.com, check4d.org · verify with official site
Live Results
Latest 4D results from Malaysia and Singapore
Magnum 1588
Wed, 4 Nov 2026
Sports Toto 5833
Wed, 4 Nov 2026
Da Ma Cai 2734
Wed, 4 Nov 2026
Perdana 7332
Wed, 4 Nov 2026
Singapore 4D 6957
Wed, 4 Nov 2026
Two Countries
One Platform
Latest Malaysia & Singapore 4D winning numbers, recent draws and schedule. Updated every draw.
Updated:
Wed, 4 Nov 2026 · Draw 445/26
1st Prize
1588
2nd Prize
2307
3rd Prize
6929
Special (10 numbers)
Consolation (10 numbers)
Cross-checked: 4d4d.co, 4dmoon.com, check4d.org · verify with official site
Wed, 4 Nov 2026 · Draw 6208/26
1st Prize
5833
2nd Prize
5984
3rd Prize
0356
Special (10 numbers)
Consolation (10 numbers)
Cross-checked: 4d4d.co, 4dmoon.com, check4d.org · verify with official site
Wed, 4 Nov 2026 · Draw 6155/26
1st Prize
2734
2nd Prize
7119
3rd Prize
0579
Special (10 numbers)
Consolation (10 numbers)
Cross-checked: 4d4d.co, 4dmoon.com, check4d.org, damacai.com.my · verify with official site
Wed, 4 Nov 2026 · Draw 2026110418004D
1st Prize
7332
2nd Prize
1320
3rd Prize
8054
Special (10 numbers)
Consolation (10 numbers)
Cross-checked: keputusan4d.com, perdana4d.com · verify with official site
Wed, 4 Nov 2026 · Draw
1st Prize
2331
2nd Prize
7467
3rd Prize
7524
Special (10 numbers)
Consolation (10 numbers)
Cross-checked: 4dmoon.com, check4d.org · verify with official site
Wed, 4 Nov 2026 · Draw 5557
1st Prize
6957
2nd Prize
8252
3rd Prize
9956
Special (10 numbers)
Consolation (10 numbers)
Cross-checked: 4d4d.co, check4d.org, singaporepools.com.sg · verify with official site
Top three prizes for each operator are shown on the cards above.
Each card lists the 10 special and 10 consolation numbers.
4D Draw Time shows the latest published winning numbers for the selected operators. Read 1st/2nd/3rd first, then Special and Consolation. History does not predict the next draw — verify with the official operator before claiming.
| Date | Operator | Draw | 1st | 2nd | 3rd |
|---|---|---|---|---|---|
| Wed, 4 Nov 2026 | Da Ma Cai | 6155/26 | 2734 | 7119 | 0579 |
| Wed, 4 Nov 2026 | Grand Dragon | 2331 | 7467 | 7524 | |
| Wed, 4 Nov 2026 | Magnum | 445/26 | 1588 | 2307 | 6929 |
| Wed, 4 Nov 2026 | Perdana | 2026110418004D | 7332 | 1320 | 8054 |
| Wed, 4 Nov 2026 | Singapore 4D | 5557 | 6957 | 8252 | 9956 |
| Wed, 4 Nov 2026 | Sports Toto | 6208/26 | 5833 | 5984 | 0356 |
| Tue, 3 Nov 2026 | Grand Dragon | 4020 | 0386 | 5750 | |
| Tue, 3 Nov 2026 | Perdana | 2026110318004D | 5565 | 7631 | 5111 |
| Mon, 2 Nov 2026 | Grand Dragon | 9062 | 6983 | 5079 | |
| Mon, 2 Nov 2026 | Perdana | 2026110218004D | 0462 | 6256 | 0327 |
| Sun, 1 Nov 2026 | Da Ma Cai | 6154/26 | 4863 | 0700 | 5201 |
| Sun, 1 Nov 2026 | Grand Dragon | 0140 | 7264 | 6867 | |
| Sun, 1 Nov 2026 | Magnum | 444/26 | 5060 | 8133 | 3762 |
| Sun, 1 Nov 2026 | Perdana | 2026110118004D | 1068 | 6637 | 6920 |
| Sun, 1 Nov 2026 | Singapore 4D | 5556 | 9743 | 3910 | 9150 |
| Sun, 1 Nov 2026 | Sports Toto | 6207/26 | 2270 | 9276 | 4275 |
| Sat, 31 Oct 2026 | Da Ma Cai | 6153/26 | 5378 | 9967 | 5184 |
| Sat, 31 Oct 2026 | Grand Dragon | 4664 | 2552 | 5102 | |
| Sat, 31 Oct 2026 | Magnum | 443/26 | 5240 | 4717 | 5458 |
| Sat, 31 Oct 2026 | Perdana | 2026103118004D | 0334 | 5927 | 7178 |
| Sat, 31 Oct 2026 | Singapore 4D | 5555 | 4726 | 0923 | 3811 |
| Sat, 31 Oct 2026 | Sports Toto | 6206/26 | 0878 | 2783 | 1789 |
| Fri, 30 Oct 2026 | Grand Dragon | 8463 | 0698 | 7182 | |
| Fri, 30 Oct 2026 | Perdana | 2026103018004D | 4640 | 9955 | 5815 |
| Thu, 29 Oct 2026 | Grand Dragon | 7160 | 7831 | 5666 | |
| Thu, 29 Oct 2026 | Perdana | 2026102918004D | 0075 | 6517 | 7682 |
| Wed, 28 Oct 2026 | Da Ma Cai | 6152/26 | 2694 | 6382 | 3450 |
| Wed, 28 Oct 2026 | Grand Dragon | 7218 | 9178 | 5293 | |
| Wed, 28 Oct 2026 | Magnum | 442/26 | 8243 | 9987 | 2051 |
| Wed, 28 Oct 2026 | Perdana | 2026102818004D | 0866 | 8068 | 9641 |
| Wed, 28 Oct 2026 | Singapore 4D | 5554 | 5150 | 1329 | 6204 |
| Wed, 28 Oct 2026 | Sports Toto | 6205/26 | 7986 | 3692 | 4564 |
| Tue, 27 Oct 2026 | Da Ma Cai | 6151/26 | 7750 | 3964 | 8263 |
| Tue, 27 Oct 2026 | Grand Dragon | 6037 | 5610 | 8019 | |
| Tue, 27 Oct 2026 | Magnum | 441/26 | 2974 | 9329 | 2493 |
| Tue, 27 Oct 2026 | Perdana | 2026102718004D | 4981 | 2559 | 8566 |
| Tue, 27 Oct 2026 | Sports Toto | 6204/26 | 9241 | 6818 | 4768 |
| Mon, 26 Oct 2026 | Grand Dragon | 1860 | 2367 | 8242 | |
| Mon, 26 Oct 2026 | Perdana | 2026102618004D | 9170 | 8828 | 7348 |
| Sun, 25 Oct 2026 | Da Ma Cai | 6150/26 | 2963 | 8780 | 4243 |
| Sun, 25 Oct 2026 | Grand Dragon | 4497 | 0021 | 2751 | |
| Sun, 25 Oct 2026 | Magnum | 440/26 | 3719 | 0831 | 5411 |
| Sun, 25 Oct 2026 | Perdana | 2026102518004D | 5438 | 0155 | 6188 |
| Sun, 25 Oct 2026 | Singapore 4D | 5553 | 1221 | 0171 | 3224 |
| Sun, 25 Oct 2026 | Sports Toto | 6203/26 | 6298 | 6271 | 0637 |
| Sat, 24 Oct 2026 | Da Ma Cai | 6149/26 | 9250 | 5348 | 2726 |
| Sat, 24 Oct 2026 | Grand Dragon | 4511 | 6745 | 9733 | |
| Sat, 24 Oct 2026 | Magnum | 439/26 | 0434 | 5523 | 4685 |
| Sat, 24 Oct 2026 | Perdana | 2026102418004D | 0847 | 5831 | 1696 |
| Sat, 24 Oct 2026 | Singapore 4D | 5552 | 3837 | 5589 | 1737 |
| Sat, 24 Oct 2026 | Sports Toto | 6202/26 | 7820 | 2922 | 4546 |
| Fri, 23 Oct 2026 | Grand Dragon | 2768 | 5250 | 1837 | |
| Fri, 23 Oct 2026 | Perdana | 2026102318004D | 4099 | 4550 | 1824 |
| Thu, 22 Oct 2026 | Grand Dragon | 8582 | 0838 | 4773 | |
| Thu, 22 Oct 2026 | Perdana | 2026102218004D | 8869 | 5494 | 1747 |
| Wed, 21 Oct 2026 | Da Ma Cai | 6148/26 | 3145 | 4268 | 4566 |
| Wed, 21 Oct 2026 | Grand Dragon | 4662 | 5620 | 0257 | |
| Wed, 21 Oct 2026 | Magnum | 438/26 | 8450 | 6537 | 8694 |
| Wed, 21 Oct 2026 | Perdana | 2026102118004D | 4591 | 5987 | 2956 |
| Wed, 21 Oct 2026 | Singapore 4D | 5551 | 8455 | 1103 | 3344 |
| Operator | Next draw | Usual days | Time |
|---|---|---|---|
| Magnum 4D | Sat, 7 Nov 2026 | Sun, Wed, Sat | 7:00 PM MYT (verify) |
| Sports Toto 4D | Sat, 7 Nov 2026 | Sun, Wed, Sat | 7:00 PM MYT (verify) |
| Da Ma Cai 4D | Sat, 7 Nov 2026 | Sun, Wed, Sat | 7:00 PM MYT (verify) |
| Perdana 4D | Fri, 6 Nov 2026 | Sun, Mon, Tue, Wed, Thu, Fri, Sat | 7:30 PM MYT (daily; also a 3:30 PM session) |
| Grand Dragon 4D | Sat, 7 Nov 2026 | Sun, Wed, Sat | 7:00 PM MYT (verify) |
| Singapore Pools 4D | Sat, 7 Nov 2026 | Sun, Wed, Sat | 6:30 PM SGT (verify) |
Schedule is editable config, not official. Special/extra draws and public-holiday changes must be confirmed with each operator.
Browse every stored draw by operator, month and year.
Open past results archive →Most Malaysian operators and Singapore Pools typically draw on Wednesday, Saturday and Sunday evenings, with occasional special draws. Exact times vary — confirm on each official operator site.
Results are published only after at least two independent sources match; each result shows its sources and last-checked time. Always verify with the official operator before claiming a prize.
Each draw usually lists 10 special and 10 consolation numbers in addition to 1st, 2nd and 3rd prize. Prize amounts depend on bet type — see the official operator rules.
Use the Check a number box on this page or the full 4D checker to search past appearances.